Energy Savings till date - Inr 12 million (since 2018)

YEAR CUSTOMER APPLICATION OLD PUMP POWER CONSUMPTION KW RECOMMENDED PUMP POWER CONSUMPTION KW POWER SAVED KW POWER SAVED % Total Saved (Rs./Annum) CO₂ Emission Reduction CO₂e Tons/Yr
2017 to 2022 1 DOMESTIC OHT 49 15.23 33.7 68.77 1,302,168.00 29.3
2 Chilled water HVAC 117 44 73 62.39 2,820,720.00 63.4
3 Chilled water HVAC 27.8 14 13.8 49.64 533,232.00 12
4 Condenser water 52.58 34.42 18.16 34.53 701,702.40 15.7
5 Chilled water HVAC PH1 9.4 4.98 4.42 47.02 170,788.80 3.8
6 Presses OPHE 65 32 33 50.76 1,275,120.00 28.7
7 ETP Pressure Filter feed 8.54 4.42 4.12 48.24 159,196.80 3.6
8 ETP Garden pumps 8.5 4.51 4 47.05 154,560.00 3.5
9 Chilled water HVAC PH2 7.9 2.5 5.4 68.35 208,656.00 4.7
10 Chilled water HVAC PH3 7.6 2.48 5.1 67.10 197,064.00 4.4
2023 11 DOMESTIC -RO 4.4 2.3 2.1 47.72 81,144.00 1.8
12 Process Pumps 41.3 33 8.3 20.09 320,712.00 7.2
13 SECOMDARY PUMP 14.4 8.5 5.9 40.97 227,976.00 5.1
14 BOOSTER PUMP 72 49 23 31.94 888,720.00 21.1
15 BOOSTER PUMP 15.3 7.8 7.5 49.01 289,800.00 6.5
16 BOOSTER PUMP 3.9 2 1.9 48.71 73,416.00 1.6
17 IRRIGATION PUMP 60 40.4 19.6 32.66 757,344.00 17
18 CONDENSOR PUMP 83.6 64.8 18.8 22.48 726,432.00 16.3
2024 19 Domestic water 6 4 2 33.33 77,280.00 1.7
20 Domestic water 4.4 2.1 2.3 52.27 88,872.00 2
21 Chilled water HVAC 22 17.3 4.7 21.36 181,608.00 4.08
22 Hot water circulation 11 6.7 4.3 39.09 166,152.00 3.73
23 Flushing water 11 8.2 2.8 25.45 108,192.00 2.4
24 Domestic water 11 7.4 3.6 32.72 139,104.00 3.1
25 Flushing water 11 6.9 4.1 37.27 158,424.00 4.2
26 Hot water circulation 5.5 3.8 1.7 30.90 65,688.00 0.3
27 ETP water 7.5 4.7 2.8 37.33 108,192.00 2.4
28 Process Pumps 11 8.1 2.9 26.36 112,056.00 2.5
29 Chilled water 18.5 15.8 2.7 14.59 104,328.00 2.3
12,198,648.00 274.41